Photograph by Tim Harper.
Just as in Highlander, there can only be one winner of our Tire Rack Ultimate Track Car Challenge. And for 2026, that winner was Anthony Szirka, with the fastest lap time of 1:55.222.
Anthony gave it his all, and, sadly, so did his Evo. During the final laps of the event, the car caught fire and tragically burned to the ground.
His efforts don’t go unnoticed, however, as he leaves with our biggest trophy, a $1000 gift certificate from Tire Rack and plenty of ink in an upcoming issue of Grassroots Motorsports.
Second place went to Eric “Dewey” DeWitt, who set a best lap time of 1:56.700 in his 1995 Subaru Impreza, and rounding out the podium is Salil Shukla, whose lap time of 1:58.743 in a bone-stock 2025 Porsche 911 GT3 RS nabbed him a third-place finish.
Photograph by Chris Tropea.
For their efforts, Dewey and Salil each received a trophy and a $1000 Tire Rack gift certificate.
That’s just the beginning of the prizes we handed out; however, our top 10 finishers all received a trophy and a prize:
| Finishing Position | Driver | Car | Fastest Lap Time | Prize |
|---|---|---|---|---|
| 1st | Anthony Szirka | 2003 Mitsubishi Evo | 1:55.222 | Biggest trophy, $1000 Tire Rack gift certificate and tons of ink in Grassroots Motorsports |
| 2nd | Eric DeWitt | 1995 Subaru Impreza | 1:56.700 | Really big trophy and a $1000 Tire Rack gift certificate |
| 3rd | Salil Shukla | 2025 Porsche 911 | 1:58.743 | Big trophy and a $1,000 Tire Rack gift certificate |
| 4th | Jackie Ding | 2023 BMW M2 | 1:58.827 | Trophy and a Benchtop Pro Smartwasher from CRC Industries |
| 5th | Dallas Reed | 2026 Chevrolet Corvette | 1:59.569 | Trophy and a Benchtop Pro Smartwasher from CRC Industries |
| 6th | Stan Whitney | 2022 Ford Mustang | 1:59.784 | Trophy, a hat and a gift certificate from Wilwood |
| 7th | Terry Fair | 2002 BMW M3 | 2:01.022 | Trophy, a hat and a gift certificate from Wilwood |
| 8th | Mat Beck | 2009 Nissan 370Z | 2:02.056 | Trophy and a $150 gift certificate from Red Line Oil |
| 9th | Vitalii Liedienov | 2006 Aston Martin V8 Vantage | 2:02.613 | Trophy and a gift certificate from Deatschwerks |
| 10th | Daniel Moore | 1990 Honda Civic | 2:03.240 | Trophy and a $250 gift certificate from Cobalt Friction |
And, because it’s better to give than receive, we had several superlative awards to hand out as well:
| Superlative | Driver | Car | Prize |
|---|---|---|---|
| Fastest Production Car on 200tw Tires | Eric DeWitt | 1995 Subaru Impreza | Trophy and a free set of Vitour P1 or Sonic tires |
| Fastest Production Car on under 200tw | Anthony Szirka | 2003 Mitsubishi Evo | Trophy and a free set of Vitour’s upcoming semi-slick tires |
| Fastest on Falkens | Ben Lewis | 1971 Opel GT | Trophy and a set of tires from Falken Tire |
| Fastest BMW | Jackie Ding | 2023 BMW M2 | Trophy and $250 Bimmerworld gift certificate |
| Fastest on Vitours | Dallas Reed | 2026 Chevrolet Corvette | Trophy and $1000 Vitour product credit |
| Fastest Car on Struts | Anthony Szirka | 2003 Mitsubishi Evo | Trophy and a $500 Vorshlag gift certificate |
| Fastest Car Without a Wing | J D Lamping | 1999 BMW M3 | Trophy and a wing from Nine Lives Racing |
| Editors’ Choice | Daniel Moore | 1990 Honda Civic | Trophy and a $300 Racetech USA gift certificate |
View the complete results and keep an eye on the Tire Rack Ultimate Track Car Challenge website for future updates.
The Tire Rack Ultimate Track Car Challenge is presented by Grassroots Motorsports in association with Wilwood, Vitour Tire, CRC Industries, Red Line Oil and Racetech, with trophies from BimmerWorld, American Muscle, Falken Tire, Vbox Motorsport, Vorshag Motorsports, Nine Lives Racing, Cobalt Racing Brakes and Deatschwerks.
